[1] | Chou, Chung-Ren, Ruey-Syan Shih, 1996, "Deformation of Wave on slopping beach under the influence of wave breaking", Journal of Harbour Technology, Vol.11, No.1, pp.39~56. (In Chinese) |
[2] | Chou, Chung-Ren, Ruey-Syan Shih, 1996, "Generation and Deformation of Solitary Waves", China Ocean Engineering, Vol.10 No. 4. (E.I., SCI.) |
[3] | Chou, Chung-Ren, Ruey-Syan Shih, 1996, "Numerical generation and propagation of periodical wave in time domain", Coastal Engineering in Japan, Vol.39, No. 2. |
[4] | Chou, Chung-Ren, Ruey-Syan Shih and John Z. Yim*, 2001, "A numerical wave tank for nonlinear waves with passive absorption", China Ocean Engineering. Vol.15, No.2, pp.253~268 (E.I., SCI) |
[5] | Chou, C.R., Yim J. Z., Shih R.S.* & Ouyang K., 2001, " Numerical study on the breaking of solitary wave on slopes", Boundary Element Communications: An international journal, Vol.12, No.4, pp.3~12. |
[6] | Chou, Chung-Ren, Ruey-Syan Shih* and John Z Yim, 2002, "Optimizing deployment of sponge zone on numerical wave channel", Journal of the Chinese Institute of Engineers. Vol. 25, No.2, pp.147-156. (EI, SCI) |
[7] | Chou, Chung-Ren, Ruey-Syan, Shih*, John Z. Yim, 2003, Numerical study on breaking criteria for solitary waves", China Ocean Engineering, Vol.17, No.4, pp.589-604. (EI, SCI, AMR, ASFA2) |
[8] | Chou, Chung-Ren, Ruey-Syan, Shih, Wen-Yu, Han, 2004, "Numerical Investigations on the breaking Criteria for Solitary on Slope", Journal of Yanshan University, Vol.28, No.2, pp.158~163. (In Chinese) |
[9] | Shih, Ruey Syan, Chung Ren Chou, John Z. Yim, 2004, "Numerical Study on Two Dimensional Irregular Wave Tank", Journal of Yanshan University, Vol.28, No.2, pp.172~178. (In Chinese) |
[10] | Shih, Ruey-Syan*, Chung-Ren Chou, and John Z Yim, 2004, "Numerical Investigation on the Generation and Propagation of Irregular Waves in a Two Dimensional Wave Tank", China Ocean Engineering,, Vol.18, No.4, pp.551~566. (EI, SCI, AMR, ASFA2) |
[11] | Chou, Chung-Ren, Teng-Wei Lin*, Ruey-Syan Shih & John Z. Yim, 2005, "Experimental investigation of wave heights in a directional wave field through image sequences, " China Ocean Engineering, Vol. 19, No. 1, pp. 37-48 (EI, SCI, AMR, ASFA2) |
[12] | Shih, Ruey-Syan, Chou Chung-Ren*, and John Z Yim, 2006, "Modelling of Random Waves over Submerged Breakwaters and Its Application to Reflection Estimation", China Ocean Engineering, Vol. 20, No. 2, pp. 243-258 (EI, SCI, AMR, ASFA2) |
[13] | Shih, Ruey-Syan*, 2011, "Numerical Study of the Characteristics of Wave-wave Interactions in Multiphase Wave Field Near Coastal Area", Advance Materials Research, Trans Tech Publications, Switzerland, Vols. 255-260, pp.2313-2317 (EI) ISSN: 1022-6680 |
[14] | Shih, Ruey-Syan*, 2011, °ßExperimental Study on the Wave Attenuation of
Porous Pipe Breakwaters°®, Applied Mechanics and Materials, Trans Tech
Publications, Switzerland, Vols. 105, pp.1349-1352 (EI) ISSN:1660-9336 |
[15] | Shih, Ruey-Syan*, 2012, °ßExperimental Study on the Performance
Characteristics of Porous Perpendicular Pipe Breakwaters°®, Ocean
Engineering, Vol.50, pp.53-62, Elsevier Publications. (SCI) ISSN: 0029 -8018 |
[16] | Weng wen-Kai, Ruey-Syan. Shih*, Chung-Ren Chou, 2011, "Developing of
Serpent-type Wave Generators to Solitary Wave Simulations with BEM", China
Ocean Engineering. (SCI, Accepted) |